-
Cervelo Rouvida Rival AXS XPLR 1 Road
Cervelo Rouvida Rival AXS XPLR 1 Road
Description
Rouvida helps you go fast, like lightning (but not really). With its sleek design and Fazua Ride60 motor, Rouvida packs a punch of 60nM torque and a 430wH battery that will boost you up to 28mph - that's pro peloton speeds on the road, and heart-racing, death-defying two-wheel drifts off-road. And here's the kicker - Rouvida comes in two versions: road and gravel. Thanks to our clever interchangeable dropouts, the road bike feels like a road bike, and the gravel bike feels like a gravel bike. No sacrifices needed, just pure speed.
Doing More So You Can Do More
With interest in both gravel and road performance e-bikes, Cervelo designed the Rouvida to accomdate both. The dropouts allow the bike to be two bikes - one set of dropouts for road riding, and the other for gravel riding. Differing from the typical flipchip, the Rouvida dropouts change the entire frame geometry to really make 2 differnt bikes in 1. When changing inserts (which must be purchased from your retailer), there is also a firmware update that needs to take place, and this service must be performed by your local Cervélo retailer.
Smooth, powerful, and natural
Fazua's newest addition to their lineup, the Ride60, has already been showered with praise for its effortless integration with your pedaling style, giving you a ride that feels like a regular bike, but with a whole lot of extra power.
Specs:
Color | Black Cherry |
Fork | Cervélo All-Carbon, Tapered Rouvida Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP19 Carbon 27.2 |
Left Shifter/Brake | SRAM Rival AXS, 12 speed |
Right Shifter/Brake | SRAM Rival AXS, 12 speed |
Rear Derailleur | SRAM Rival XPLR AXS, 12 speed |
Brake Calipers | SRAM Rival |
Brake Rotors | SRAM Centerline Centerlock |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Crankset | FSA CK-730, alloy, for Fazua Ride60 |
Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
Stem | Cervélo ST32 Alloy |
Saddle | Selle Italia Model X SuperFlow FeC |
Chain Ring | 46T |
Cassette | SRAM Rival XPLR, 10-44, 12 Speed |
Chain | SRAM Rival, 12 speed |
Wheelset | Fulcrum Racing 600 DB, 12x100(F)/142(R), 24H, 20mm IW, XDR freehub, centerlock, tubeless compatible |
Tire | Corsa N.EXT TLR G2.0 700x30c |
Accessories | Cervélo Faceplate Front Computer/Accessory Mount, Cervélo Rear Accessory Mount |
Drive Unit | Fazua Ride 60, 60 Nm torque, 450 W max power, 250 W continuous power |
Battery | Fazua 430Wh |
Display | Fazua LED Hub + Road Control |
Ebike Classificaton | Class 3, 28mph max speed |
Geometry:
$7,500.00
Description
Rouvida helps you go fast, like lightning (but not really). With its sleek design and Fazua Ride60 motor, Rouvida packs a punch of 60nM torque and a 430wH battery that will boost you up to 28mph - that's pro peloton speeds on the road, and heart-racing, death-defying two-wheel drifts off-road. And here's the kicker - Rouvida comes in two versions: road and gravel. Thanks to our clever interchangeable dropouts, the road bike feels like a road bike, and the gravel bike feels like a gravel bike. No sacrifices needed, just pure speed.
Doing More So You Can Do More
With interest in both gravel and road performance e-bikes, Cervelo designed the Rouvida to accomdate both. The dropouts allow the bike to be two bikes - one set of dropouts for road riding, and the other for gravel riding. Differing from the typical flipchip, the Rouvida dropouts change the entire frame geometry to really make 2 differnt bikes in 1. When changing inserts (which must be purchased from your retailer), there is also a firmware update that needs to take place, and this service must be performed by your local Cervélo retailer.
Smooth, powerful, and natural
Fazua's newest addition to their lineup, the Ride60, has already been showered with praise for its effortless integration with your pedaling style, giving you a ride that feels like a regular bike, but with a whole lot of extra power.
Specs:
Color | Black Cherry |
Fork | Cervélo All-Carbon, Tapered Rouvida Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP19 Carbon 27.2 |
Left Shifter/Brake | SRAM Rival AXS, 12 speed |
Right Shifter/Brake | SRAM Rival AXS, 12 speed |
Rear Derailleur | SRAM Rival XPLR AXS, 12 speed |
Brake Calipers | SRAM Rival |
Brake Rotors | SRAM Centerline Centerlock |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Crankset | FSA CK-730, alloy, for Fazua Ride60 |
Handlebar | Cervélo HB13 Carbon, 31.8mm clamp |
Stem | Cervélo ST32 Alloy |
Saddle | Selle Italia Model X SuperFlow FeC |
Chain Ring | 46T |
Cassette | SRAM Rival XPLR, 10-44, 12 Speed |
Chain | SRAM Rival, 12 speed |
Wheelset | Fulcrum Racing 600 DB, 12x100(F)/142(R), 24H, 20mm IW, XDR freehub, centerlock, tubeless compatible |
Tire | Corsa N.EXT TLR G2.0 700x30c |
Accessories | Cervélo Faceplate Front Computer/Accessory Mount, Cervélo Rear Accessory Mount |
Drive Unit | Fazua Ride 60, 60 Nm torque, 450 W max power, 250 W continuous power |
Battery | Fazua 430Wh |
Display | Fazua LED Hub + Road Control |
Ebike Classificaton | Class 3, 28mph max speed |
Geometry: