-
Cervelo Aspero GRX RX610
Cervelo Aspero GRX RX610
Description
In 2019, the Áspero created a stir in the gravel world with its "speed revolution" in the gravel market. While it's all about having a good time, this bike means business. It stays true to its original design, but with added perks like a thread-in bottom bracket, tidy cable routing, and a derailleur hanger compatible with SRAM's Transmission drivetrains. Plus, it's got more aero capabilities for those long days battling headwinds. For the Áspero, its aerodynamic prowess is more about saving energy than going faster. And those three watts you save with the new Aspero? That could be one less energy bar your stomach has to handle. Totally worth it.
Not only did Cervelo minimize drag, but they also lowered the seat stays for better flexibility, and slightly decreased stiffness in the front to ease the pain during the last stretch of a grueling race. We even made room for more mud between those dropped seat stays, using insights from the R5-CX (and the muddy Unbound event in 2023). All these little tweaks make a big difference. The end product is a bike that still has the same quirky feel of the original Áspero, but is quicker, cozier and more adaptable.
Specs:
Sizes | 48, 51, 54, 56, 58, 61 |
Fork | Cervélo All-Carbon, Tapered Aspero Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Stem | Cervélo ST36 Alloy, w Cable Management |
Handlebar | Zipp Service Course 70 XPLR Alloy, 31.8mm clamp, 5 degree flare, 11 degree outsweep |
Seatpost | Cervélo Alloy 27.2 15mm Offset |
Saddle | Cervélo Saddle |
Shifters | Shimano GRX, RX610, 12 speed |
Brake Calipers | Shimano GRX RX610 |
Brake Rotor | Shimano RT66 6-Bolt |
Front Derailleur | Shimano GRX, RX820, 12 speed |
Rear Derailleur | Shimano GRX, RX820, 12 speed |
Cassette | Shimano HG710, 11-36, 12 speed |
Chain | Shimano M7100, 12 speed |
Crankset | Shimano GRX 610, 46/30T, 12 speed |
Bottom Bracket | FSA, T47 BBright, 24mm spindle |
Wheels | Front: Alexrims Boondocks 7D, 12x100mm, 28H, 23mm IW, 6 bolt, tubeless compatible Rear: Alexrims Boondocks 7D, 12x142mm, 28H, 23mm IW, HG freehub, 6 bolt, tubeless compatible |
Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x40c |
Accessories | Smartpak 400A Top Tube Storage Bag |
Geometry:
48 | 51 | 54 | 56 | 58 | 61 | |
Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 577/582 | 587/592 | 597/602 | 614/619 | 631/637 | 648/654 |
Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 681 | 704 | 733 | 757 | 784 | 808 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
Wheelbase | mm | 990/995 | 999/1004 | 1010/1015 | 1028/1033 | 1046/1051 | 1063/1068 |
Chainstay Length | mm | 425 | 425 | 425 | 425 | 425 | 425 |
$3,600.00
Description
In 2019, the Áspero created a stir in the gravel world with its "speed revolution" in the gravel market. While it's all about having a good time, this bike means business. It stays true to its original design, but with added perks like a thread-in bottom bracket, tidy cable routing, and a derailleur hanger compatible with SRAM's Transmission drivetrains. Plus, it's got more aero capabilities for those long days battling headwinds. For the Áspero, its aerodynamic prowess is more about saving energy than going faster. And those three watts you save with the new Aspero? That could be one less energy bar your stomach has to handle. Totally worth it.
Not only did Cervelo minimize drag, but they also lowered the seat stays for better flexibility, and slightly decreased stiffness in the front to ease the pain during the last stretch of a grueling race. We even made room for more mud between those dropped seat stays, using insights from the R5-CX (and the muddy Unbound event in 2023). All these little tweaks make a big difference. The end product is a bike that still has the same quirky feel of the original Áspero, but is quicker, cozier and more adaptable.
Specs:
Sizes | 48, 51, 54, 56, 58, 61 |
Fork | Cervélo All-Carbon, Tapered Aspero Fork |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Stem | Cervélo ST36 Alloy, w Cable Management |
Handlebar | Zipp Service Course 70 XPLR Alloy, 31.8mm clamp, 5 degree flare, 11 degree outsweep |
Seatpost | Cervélo Alloy 27.2 15mm Offset |
Saddle | Cervélo Saddle |
Shifters | Shimano GRX, RX610, 12 speed |
Brake Calipers | Shimano GRX RX610 |
Brake Rotor | Shimano RT66 6-Bolt |
Front Derailleur | Shimano GRX, RX820, 12 speed |
Rear Derailleur | Shimano GRX, RX820, 12 speed |
Cassette | Shimano HG710, 11-36, 12 speed |
Chain | Shimano M7100, 12 speed |
Crankset | Shimano GRX 610, 46/30T, 12 speed |
Bottom Bracket | FSA, T47 BBright, 24mm spindle |
Wheels | Front: Alexrims Boondocks 7D, 12x100mm, 28H, 23mm IW, 6 bolt, tubeless compatible Rear: Alexrims Boondocks 7D, 12x142mm, 28H, 23mm IW, HG freehub, 6 bolt, tubeless compatible |
Thru Axles | Cervelo Aero Thru-Axles, 12x100/142 |
Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x40c |
Accessories | Smartpak 400A Top Tube Storage Bag |
Geometry:
48 | 51 | 54 | 56 | 58 | 61 | |
Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 577/582 | 587/592 | 597/602 | 614/619 | 631/637 | 648/654 |
Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 681 | 704 | 733 | 757 | 784 | 808 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
Wheelbase | mm | 990/995 | 999/1004 | 1010/1015 | 1028/1033 | 1046/1051 | 1063/1068 |
Chainstay Length | mm | 425 | 425 | 425 | 425 | 425 | 425 |