-
Cervelo Caledonia 105 Di2
Cervelo Caledonia 105 Di2
Description
A BIKE FOR THE WAY RIDERS RIDE
Caledonia is not easily defined, and that's just how we like it. This bike was born on our wild Thursday night rides, where the roads defy all traditional cycling norms. Today's riders crave a machine that can handle endless miles, relentless speeds, and endless possibilities for fun - and the Caledonia delivers with its unbeatable performance, comfort, and speed. And don't forget, it can fit up to a 34mm tire, or a cozy 31mm with fenders.
REMOVABLE FDM
Crafted from strong aluminum alloy, our bolt-on front derailleur mount secures to the frame with two screws that are countersunk. This feature allows for effortless replacement in case of harm, while also offering the flexibility to adjust to future standards or remove the mount for a 1x setup.
INTEGRATED ACCESSORY MOUNTS
With integrated mounts, you can easily add fenders, lights, and computers to your bike without sacrificing aerodynamics or structure. The built-in mount systems offer a sleek and effortless solution.
Specs:
Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Cervélo Alloy 27.2 0mm Offset |
Left Shifter/Brake | Shimano 105 Di2, R7170, 12 speed |
Right Shifter/Brake | Shimano 105 Di2, R7170, 12 speed |
Front Derailleur | Shimano 105, R7150, 12 speed |
Rear Derailleur | Shimano 105, R7150, 12 speed |
Brake Calipers | Shimano 105 |
Brake Rotors | Shimano RT64 Centerlock |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Bottom Bracket | FSA, BBright thread together, 24mm spindle |
Crankset | Shimano 105 R7100, 52/36T, 12 Speed |
Handlebar | Cervélo Alloy, 31.8mm clamp |
Stem | Cervélo ST36 Alloy |
Saddle | Cervélo Saddle |
Cassette | Shimano 105, 11-34, 12 Speed |
Chain | Shimano M7100, 12 speed |
WheelsetAlternative | Fulcrum Racing 900 DB, 12x100(F)/142(R), 28H, 19mm IW, HG freehub, centerlock, tubeless compatible |
Front Wheel | Vision Team i23 Disc, 23mm IW, direct pull, 12x100mm, centerlock, tubeless compatible |
Rear Wheel | Vision Team i23 Disc, 23mm IW, direct pull, 12x142mm, HG freehub, centerlock, tubeless compatible |
Tire | Zaffiro Pro V G2.0 700x32c |
Accessories | Cervélo Faceplate Front Computer/Accessory Mount, Cervélo Rear Accessory Mount, Smartpak 400A Top Tube Storage Bag |
Geometry:
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
Head Tube Length | mm | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 701 | 741 | 773 | 796 | 823 | 847 |
Trail | mm | 60 | 60 | 60 | 60 | 60 | 60 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 59 | 53 | 50 | 50 | 50 | 50 |
Wheelbase | mm | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |
$4,700.00
Description
A BIKE FOR THE WAY RIDERS RIDE
Caledonia is not easily defined, and that's just how we like it. This bike was born on our wild Thursday night rides, where the roads defy all traditional cycling norms. Today's riders crave a machine that can handle endless miles, relentless speeds, and endless possibilities for fun - and the Caledonia delivers with its unbeatable performance, comfort, and speed. And don't forget, it can fit up to a 34mm tire, or a cozy 31mm with fenders.
REMOVABLE FDM
Crafted from strong aluminum alloy, our bolt-on front derailleur mount secures to the frame with two screws that are countersunk. This feature allows for effortless replacement in case of harm, while also offering the flexibility to adjust to future standards or remove the mount for a 1x setup.
INTEGRATED ACCESSORY MOUNTS
With integrated mounts, you can easily add fenders, lights, and computers to your bike without sacrificing aerodynamics or structure. The built-in mount systems offer a sleek and effortless solution.
Specs:
Fork | Cervélo All-Carbon, Tapered Caledonia Fork |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Cervélo Alloy 27.2 0mm Offset |
Left Shifter/Brake | Shimano 105 Di2, R7170, 12 speed |
Right Shifter/Brake | Shimano 105 Di2, R7170, 12 speed |
Front Derailleur | Shimano 105, R7150, 12 speed |
Rear Derailleur | Shimano 105, R7150, 12 speed |
Brake Calipers | Shimano 105 |
Brake Rotors | Shimano RT64 Centerlock |
Thru Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Bottom Bracket | FSA, BBright thread together, 24mm spindle |
Crankset | Shimano 105 R7100, 52/36T, 12 Speed |
Handlebar | Cervélo Alloy, 31.8mm clamp |
Stem | Cervélo ST36 Alloy |
Saddle | Cervélo Saddle |
Cassette | Shimano 105, 11-34, 12 Speed |
Chain | Shimano M7100, 12 speed |
WheelsetAlternative | Fulcrum Racing 900 DB, 12x100(F)/142(R), 28H, 19mm IW, HG freehub, centerlock, tubeless compatible |
Front Wheel | Vision Team i23 Disc, 23mm IW, direct pull, 12x100mm, centerlock, tubeless compatible |
Rear Wheel | Vision Team i23 Disc, 23mm IW, direct pull, 12x142mm, HG freehub, centerlock, tubeless compatible |
Tire | Zaffiro Pro V G2.0 700x32c |
Accessories | Cervélo Faceplate Front Computer/Accessory Mount, Cervélo Rear Accessory Mount, Smartpak 400A Top Tube Storage Bag |
Geometry:
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 360 | 369 | 378 | 387 | 396 | 405 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
Bottom Bracket Drop | mm | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
Head Tube Length | mm | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
Top Tube Length | mm | 502 | 522 | 543 | 565 | 581 | 598 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 701 | 741 | 773 | 796 | 823 | 847 |
Trail | mm | 60 | 60 | 60 | 60 | 60 | 60 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 59 | 53 | 50 | 50 | 50 | 50 |
Wheelbase | mm | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
Chainstay Length | mm | 415 | 415 | 415 | 415 | 415 | 415 |